Name | Date/Time | |
Wednesday: March 28th | ||
1 | Zeigler | 8:00am |
2 | Smits | 1:00pm |
4 | Harris | 1:40pm |
5 | Dufour | 2:40pm |
6 | Carter | 4:50pm |
7 | Goodwin | 5:10pm |
8 | Irwin | 5:30pm |
9 | Herlihy | 5:50pm |
10 | Ryan | 6:10pm |
11 | Mandeville | 6:30pm |
Thursday: March 29th | ||
12 | Whittemore | 8:05am |
Wednesday: April 4th | ||
13 | Mullen | 8:05am |
Thursday: April 5th | ||
14 | Golloshi | 8:05am |
3 | Tuesday: April 10 | |
DiNisco | 8:05 AM |
No comments:
Post a Comment